<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>protechportal.com</title>
	<link>http://protechportal.com</link>
	<description></description>
	<lastBuildDate>Wed, 11 Aug 2010 04:45:33 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Job Opportunity: Maintenance Planner</title>
		<description><![CDATA[A leading manufacturer of food products is seeking an experienced Maintenance Planner.   The Maintenance Planner will be responsible for planning, coordinating and scheduling of maintenance activities. The Planner will support the work order planning process by writing, reviewing and verifying work orders, work plans, procedures and installation work plans for modification requests. The Planner, with [...]]]></description>
		<link>http://protechportal.com/jobs/job-opportunity-hse-director/</link>
			</item>
	<item>
		<title>Job Opportunity: Senior Process Engineer</title>
		<description><![CDATA[Job Description The Senior Process Engineer will be responsible for the engineering of various technologies including, polyester resins, cellulose acetate, carbon fibers, liquefied natural gas, and biofuels.  The SPE will ensure that mass and heat balances, flow diagrams, and process and instrument diagrams are developed.  The SPE will ensure that project process specifications are developed.  [...]]]></description>
		<link>http://protechportal.com/jobs/job-opportunity-senior-process-engineer/</link>
			</item>
	<item>
		<title>Job Opportunity: Instrument Engineer</title>
		<description><![CDATA[Job Description Establish input/output count, Evaluate instrument specification sheet, Review vendor drawings, Specify flow, temperature, level, pressure, conductivity instruments Experience with hazardous location requirements and intrinsic safety and instrumentation location plan Prepare installation details including cable layout. Prepare loop diagram Input and coordinate with DCS &#38; PLC system In addition the Instrument Engineer will ensure [...]]]></description>
		<link>http://protechportal.com/jobs/job-opportunity-instrument-engineer/</link>
			</item>
	<item>
		<title>Job Opportunity: Electrical Engineer</title>
		<description><![CDATA[Company: ProTech Job Description Perform load calculations of three phase low, medium and high (150KV) voltage equipment including transformers, UPS systems, interrupting current, variable speed drives and motors. Calculate fuse and cable size, voltage drop, conduit and cable tray fill, and instantaneous current values. Estimate, conduit/cable lengths, control panel sizes and equipment costs. Design standard [...]]]></description>
		<link>http://protechportal.com/jobs/job-opportunity-electrical-engineer/</link>
			</item>
</channel>
</rss>

